000 | 00433nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 16779 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 170.00 | ||
037 | _cRS 170.00 | ||
082 | _a338.954 SUR | ||
100 |
_aSuresh Chandra _911703 |
||
245 | 0 | _aEconomic policies of the Indian political parties | |
260 | _aNew Delhi | ||
260 | _bCommonwealth | ||
260 | _c1989 | ||
300 | _axviii,183p. | ||
942 | _cBK | ||
999 |
_c16779 _d16779 |