000 | 00443nam a2200169Ia 4500 | ||
---|---|---|---|
001 | 1703 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cUKP 9.95 | ||
037 | _cUKP 9.95 | ||
082 | _a620.1 TEC | ||
245 | 0 | _aTechnology,engineering materials: An introduction,phase diagrams,phase diagrams and heat treatment | |
260 | _aMilton Keynes | ||
260 | _bOPen University Press | ||
260 | _c1982 | ||
300 | _a72p. | ||
942 | _cBK | ||
999 |
_c1703 _d1703 |