000 | 00441nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 17383 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 100.00 | ||
037 | _cRS 100.00 | ||
082 | _a050 IND | ||
100 | _aIndia. Ministry of Information and Boadcasting | ||
245 | 0 | _aIndia 1988-89: A reference annual | |
260 | _aNew Delhi | ||
260 | _bPublications Division | ||
260 | _c1989 | ||
300 | _a826p. | ||
942 | _cBK | ||
999 |
_c17383 _d17383 |