000 | 00446nam a2200169Ia 4500 | ||
---|---|---|---|
001 | 1741 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cUKP 8.95 | ||
037 | _cUKP 8.95 | ||
082 | _a307.76 SOC | ||
245 | 0 | _aSocial sciences,a second level course - state intervention II: Urban public services and state investment | |
260 | _aMilton Keynes | ||
260 | _bOpen University | ||
260 | _c1982 | ||
300 | _a148p. | ||
942 | _cBK | ||
999 |
_c1741 _d1741 |