000 | 00460nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 18127 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 1050.00, (Set of 2 vol.) | ||
037 | _cRS 1050.00, (Set of 2 vol.) | ||
082 | _a519.503 ENC | ||
100 |
_aGupta, O. P. ed _912632 |
||
245 | 0 | _aEncyclopaedic dictionary of statistics | |
260 | _aNew Delhi | ||
260 | _bAnmol | ||
260 | _c1989 | ||
300 | _a3V ; 1059p. ; 676p. | ||
942 | _cBK | ||
999 |
_c18127 _d18127 |