000 | 00441nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 18455 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cUSD 10.20 | ||
037 | _cUSD 10.20 | ||
082 | _a519.5 HOE | ||
100 |
_aPaul, G. Hoel _912844 |
||
245 | 0 | _aIntroduction to mathematical statistics | |
250 | _a5th Edition | ||
260 | _aNew York | ||
260 | _bJohn Wiley | ||
260 | _c1984 | ||
300 | _ax,435p. | ||
942 | _cBK | ||
999 |
_c18455 _d18455 |