000 | 00433nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 19174 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 29.00 | ||
037 | _cRS 29.00 | ||
082 | _a658.1573 POP | ||
100 |
_aPopli, R. S. _913325 |
||
245 | 0 | _aAnalysis of financial statements (for class XII) | |
260 | _aNew Delhi | ||
260 | _bSterling Publishers | ||
260 | _c1991 | ||
300 | _avi,165p. | ||
942 | _cBK | ||
999 |
_c19174 _d19174 |