000 | 00410nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 19270 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 110.00 | ||
037 | _cRS 110.00 | ||
082 | _a338.51 PAL | ||
100 |
_aPalaha, Satinder _913366 |
||
245 | 0 | _aCost of capital and corporate policy | |
260 | _aNew Delhi | ||
260 | _bAnmol | ||
260 | _c1991 | ||
300 | _ax,186p. | ||
942 | _cBK | ||
999 |
_c19270 _d19270 |