000 | 00386nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 19866 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 75.00 | ||
037 | _cRS 75.00 | ||
082 | _a657.42 VEN | ||
100 |
_aVenkaiah, V. _98333 |
||
245 | 0 | _aCost accunting | |
260 | _aDelhi | ||
260 | _bDhanpat Rai | ||
260 | _c1991 | ||
300 | _avi,25.17p. | ||
942 | _cBK | ||
999 |
_c19866 _d19866 |