000 | 00412nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 19901 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 55.00 | ||
037 | _cRS 55.00 | ||
082 | _a519.52 SIN | ||
100 |
_aSingh, Delopa _913771 |
||
245 | 0 | _aTGheory and analysis of sample survey designs | |
260 | _aNew Delhi | ||
260 | _bWiley | ||
260 | _c1986 | ||
300 | _a380p. | ||
942 | _cBK | ||
999 |
_c19901 _d19901 |