000 | 00439nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 20069 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 275.00 | ||
037 | _cRS 275.00 | ||
082 | _a332.632 7 AVA | ||
100 |
_aAvadhani, V. A. _95039 |
||
245 | 0 | _aInvestment and securities markets in India - Investment management | |
260 | _aBombay | ||
260 | _bHimalaya | ||
260 | _c1992 | ||
300 | _a426p. | ||
942 | _cBK | ||
999 |
_c20069 _d20069 |