000 | 00413nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 2026 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 9.00 | ||
037 | _cRS 9.00 | ||
082 | _a894.827 DON | ||
100 |
_aDonappa, Toomati _9645 |
||
245 | 0 | _aBasha charitraka vyasavali | |
260 | _aHyderabad | ||
260 | _bAndhra Saraswatha Parishattu | ||
260 | _c1972 | ||
300 | _a353p. | ||
942 | _cBK | ||
999 |
_c2026 _d2026 |