000 | 00448nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 20397 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 75.00 | ||
037 | _cRS 75.00 | ||
082 | _a370.73 MEE | ||
100 |
_aMeenakshi Sharma (Editor) _914061 |
||
245 | 0 | _aAdolescents' satisfaction with educational institutions | |
260 | _aNew Delhi | ||
260 | _bM. N. Publishers | ||
260 | _c1985 | ||
300 | _aXI,144p. | ||
942 | _cBK | ||
999 |
_c20397 _d20397 |