000 | 00411nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 20500 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 26.00 | ||
037 | _cRS 26.00 | ||
082 | _a515 PAN | ||
100 |
_aPandey, G. S. _910580 |
||
245 | 0 | _aCalculus of two and more variables | |
260 | _aNew Delhi | ||
260 | _bWiley Eastern | ||
260 | _c1987 | ||
300 | _aviii,197p. | ||
942 | _cBK | ||
999 |
_c20500 _d20500 |