000 | 00434nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 20741 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 660.00 | ||
037 | _cRS 660.00 | ||
082 | _a380 SEK | ||
100 |
_aSekhar, K. _914234 |
||
245 | 0 | _aGuide to SEBI capital issues, debentures & listing | |
260 | _aNagpur | ||
260 | _bWadhwa Sales Corporation | ||
260 | _c1993 | ||
300 | _axci,2319p. | ||
942 | _cBK | ||
999 |
_c20741 _d20741 |