000 | 00419nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 20795 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 40.00 | ||
037 | _cRS 40.00 | ||
082 | _a510.0954 ASH | ||
100 |
_aJhunjhunwala, Bharat _914271 |
||
245 | 0 | _aIndian mathematics: An introduction | |
260 | _aNew Delhi | ||
260 | _bWiley Eastern | ||
260 | _c1993 | ||
300 | _a108p. | ||
942 | _cBK | ||
999 |
_c20795 _d20795 |