000 | 00448nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 20930 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cUSD 8.45 | ||
037 | _cUSD 8.45 | ||
082 | _a330.028 MIR | ||
100 |
_aMiri, Mrinal (Editor) _914310 |
||
245 | 0 | _aEconomics statistics and econometrics | |
250 | _a2nd Edition | ||
260 | _aNew York | ||
260 | _bMacmillan | ||
260 | _c1990 | ||
300 | _axvi,400p. | ||
942 | _cBK | ||
999 |
_c20930 _d20930 |