000 | 00418nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 20932 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 130.00 | ||
037 | _cRS 130.00 | ||
082 | _a330. 028 SEN | ||
100 |
_aSen, Rathindra P. _914312 |
||
245 | 0 | _aUnderstanding quantitative economics | |
260 | _aDelhi | ||
260 | _bDaya publication | ||
260 | _c1991 | ||
300 | _a143p. | ||
942 | _cBK | ||
999 |
_c20932 _d20932 |