000 | 00456nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 21496 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 300.00 | ||
037 | _cRS 300.00 | ||
082 | _a300.15195 RIV | ||
100 |
_aRives, Norfleet W. _914689 |
||
245 | 0 | _aIntroduction to applied demography data sources and estimation techniques | |
260 | _aLondon | ||
260 | _bSage Publishers | ||
260 | _c1984 | ||
300 | _a96p. | ||
942 | _cBK | ||
999 |
_c21496 _d21496 |