000 | 00432nam a2200169Ia 4500 | ||
---|---|---|---|
001 | 221 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cUKP 8.50 | ||
037 | _cUKP 8.50 | ||
082 | _a540 SCI | ||
245 | 0 | _aScience: A third level course the nature of chemistry,systems chemistry-conformations of proteins | |
260 | _aMilton Keynes | ||
260 | _bOpen University | ||
260 | _c1977 | ||
300 | _a100p. | ||
942 | _cBK | ||
999 |
_c221 _d221 |