000 | 00385nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 22240 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 350.00 | ||
037 | _cRS 350.00 | ||
082 | _a303.387 SUN | ||
100 |
_aGani, H. A. _915140 |
||
245 | 0 | _aMinorties in India | |
260 | _aJaipur | ||
260 | _bArihant | ||
260 | _c1995 | ||
300 | _a288p. | ||
942 | _cBK | ||
999 |
_c22240 _d22240 |