000 | 00475nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 22457 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 68.00 | ||
037 | _cRS 68.00 | ||
082 | _a312.54 CEN | ||
100 |
_aAmulya Ratna Nanda (Editor) _915290 |
||
245 | 0 | _aCensus of India 1991: Final population totals | |
260 | _aNew Delhi | ||
260 | _bRegistrar General and Census Commissioner, Govt. of India | ||
260 | _c1992 | ||
300 | _a2V | ||
942 | _cBK | ||
999 |
_c22457 _d22457 |