000 | 00442nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 22578 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cUSD 13.20 | ||
037 | _cUSD 13.20 | ||
082 | _a550.72 DAV | ||
100 |
_aDavis, Jerome _915368 |
||
245 | 0 | _aStatistics and data analysis in geology | |
250 | _a2nd Edition | ||
260 | _aNew York | ||
260 | _bJohn Wiley | ||
260 | _c1986 | ||
300 | _ax,646p. | ||
942 | _cBK | ||
999 |
_c22578 _d22578 |