000 | 00441nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 22919 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 350.00 | ||
037 | _cRS 350.00 | ||
082 | _a330 BRA | ||
100 |
_aBrahmachary, Om Prakash _915596 |
||
245 | 0 | _aPublic sector today: New prespective in economic performs | |
260 | _aNew Delhi | ||
260 | _bDeep and Deep | ||
260 | _c1995 | ||
300 | _a305p. | ||
942 | _cBK | ||
999 |
_c22919 _d22919 |