000 | 00476nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 22930 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 500.00 | ||
037 | _cRS 500.00 | ||
082 | _a330.954 SHR | ||
100 |
_aShrivastava, O. P. _915606 |
||
245 | 0 | _aInter-stste structural chaanges in Indian economy: State income, population, employment and poverty | |
260 | _aJaipur | ||
260 | _bPointer | ||
260 | _c1995 | ||
300 | _avi,256p. | ||
942 | _cBK | ||
999 |
_c22930 _d22930 |