000 | 00459nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 23260 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 52.00 | ||
037 | _cRS 52.00 | ||
082 | _a310 UNI | ||
100 |
_aUniversity Grants Commission _915789 |
||
245 | 0 | _aReport of the curriculum development centre in statistics | |
260 | _aNew Delhi | ||
260 | _bUniversity Grants Commission | ||
260 | _c1989 | ||
300 | _a132p. | ||
942 | _cBK | ||
999 |
_c23260 _d23260 |