000 | 00389nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 23307 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 125.00 | ||
037 | _cRS 125.00 | ||
082 | _a332.7 VER | ||
100 |
_aVerma, J. C. _96138 |
||
245 | 0 | _aBharat's credit rating | |
260 | _aNew Delhi | ||
260 | _bBharat | ||
260 | _c1993 | ||
300 | _a215p. | ||
942 | _cBK | ||
999 |
_c23307 _d23307 |