000 | 00447nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 23539 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cUSD 24.95 | ||
037 | _cUSD 24.95 | ||
082 | _a371.2913 BRI | ||
100 |
_aBright, George W. _915952 |
||
245 | 0 | _aMathematics programs: The program evalution guides for schools | |
260 | _aCalifornia | ||
260 | _bCorwin Press | ||
260 | _c1993 | ||
300 | _ax,133p. | ||
942 | _cBK | ||
999 |
_c23539 _d23539 |