000 | 00422nam a2200169Ia 4500 | ||
---|---|---|---|
001 | 23698 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 375.00 | ||
037 | _cRS 375.00 | ||
082 | _a330.954 DAN | ||
100 |
_aDandekar, V. M. _99913 |
||
245 | 0 | _aIndian economy 1947-92: Population, poverty and employment | |
260 | _aNew Delhi | ||
260 | _bSage | ||
300 | _aIndian Economy : V.2 | ||
942 | _cBK | ||
999 |
_c23698 _d23698 |