000 | 00403nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 23770 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 395.00 | ||
037 | _cRS 395.00 | ||
082 | _a333.79 TOM | ||
100 |
_aTomar, S. S. _916124 |
||
245 | 0 | _aEnergy agriculture and environment | |
260 | _aNew Delhi | ||
260 | _bMittal | ||
260 | _c1995 | ||
300 | _a213p. | ||
942 | _cBK | ||
999 |
_c23770 _d23770 |