000 | 00392nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 23834 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 300.00 | ||
037 | _cRS 300.00 | ||
082 | _a575 SAX | ||
100 |
_aSaxena, A. K. _916169 |
||
245 | 0 | _aTreiming evolution in results | |
260 | _aJaipur | ||
260 | _bRewat | ||
260 | _c1997 | ||
300 | _a151p. | ||
942 | _cBK | ||
999 |
_c23834 _d23834 |