000 | 00399nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 23902 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 425.00 | ||
037 | _cRS 425.00 | ||
082 | _a658.5 SIN | ||
100 |
_aSingh, U. K. _916222 |
||
245 | 0 | _aOperations management | |
260 | _aNew Delhi | ||
260 | _bCommon Wealth | ||
260 | _c1996 | ||
300 | _avi,273p. | ||
942 | _cBK | ||
999 |
_c23902 _d23902 |