000 | 00402nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 2403 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 25.75 | ||
037 | _cRS 25.75 | ||
082 | _a330.9 GAN | ||
100 |
_aGangadhararao, M. _91004 |
||
245 | 0 | _aVaanijya bhuugoola saastramu | |
260 | _aHyderabad | ||
260 | _bTelugu Academy | ||
260 | _c1982 | ||
300 | _aPt.2 | ||
942 | _cBK | ||
999 |
_c2403 _d2403 |