000 | 00502nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 24105 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 695.00 | ||
037 | _cRS 695.00 | ||
082 | _a380 SHA | ||
100 |
_aShanbhogue, K. V. _916326 |
||
245 | 0 | _aGuide to company deposits, non-banking companies, chit funds commercial paper & credit rating | |
250 | _a5th Edition | ||
260 | _aNagpur | ||
260 | _bWadhwa and Company | ||
260 | _c1996 | ||
300 | _a1102p. | ||
942 | _cBK | ||
999 |
_c24105 _d24105 |