000 | 00439nam a2200169Ia 4500 | ||
---|---|---|---|
001 | 24576 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 250.00 | ||
037 | _cRS 250.00 | ||
082 | _a658.1025 IND | ||
245 | 0 | _aSouth side story: The indglobal directory of southern india companies may 1996 | |
260 | _aMumbai | ||
260 | _bIndian Global Shares and Securities | ||
260 | _c1996 | ||
300 | _a648p. | ||
942 | _cBK | ||
999 |
_c24576 _d24576 |