000 | 00400nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 24690 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 35.00 | ||
037 | _cRS 35.00 | ||
082 | _a519.2 SAX | ||
100 |
_aSaxena, H. C. _91274 |
||
245 | 0 | _aProbability and its applications | |
260 | _aNew Delhi | ||
260 | _bS. Chand | ||
260 | _c1997 | ||
300 | _a165p. | ||
942 | _cBK | ||
999 |
_c24690 _d24690 |