000 | 00438nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 28474 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 500.00 | ||
037 | _cRS 500.00 | ||
082 | _a515.9 DEN | ||
100 |
_aDenicolo, Pam _919001 |
||
245 | 0 | _aComplex variable and integral transform | |
260 | _aNew delhi | ||
260 | _bDominant Publsihers and Distributors | ||
260 | _c2000 | ||
300 | _a287p. | ||
942 | _cBK | ||
999 |
_c28474 _d28474 |