000 | 00454nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 2997 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 35.00 | ||
037 | _cRS 35.00 | ||
082 | _a519.5 GUP | ||
100 |
_aGupta, C. B. _91527 |
||
245 | 0 | _aIntroduction to statistical methods: For b.a./b.sc.... | |
250 | _a9th Edition | ||
260 | _aNew Delhi | ||
260 | _bVikas Publishing | ||
260 | _c1981 | ||
300 | _a733p. | ||
942 | _cBK | ||
999 |
_c2997 _d2997 |