000 | 00431nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 32780 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 325.00 | ||
037 | _cRS 325.00 | ||
082 | _a005.13 WEM | ||
100 |
_aWempen, Faithe _921634 |
||
245 | 0 | _aMicrosoft Excel 2002: Fast&easy | |
260 | _aN.Delhi | ||
260 | _bPrentice-Hall of India Pvt. Ltd. , | ||
260 | _c2001 | ||
300 | _axx,345p. | ||
942 | _cBK | ||
999 |
_c32780 _d32780 |