000 | 00402nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 35724 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 20.00 | ||
037 | _cRS 20.00 | ||
082 | _a612.1 RAM | ||
100 |
_aRam Mohan Rao, Kanteti _923392 |
||
245 | 0 | _aBlood pressure | |
260 | _aVijayawada | ||
260 | _bRushi Prachuranalu | ||
260 | _c2002 | ||
300 | _a87p. | ||
942 | _cBK | ||
999 |
_c35724 _d35724 |