000 | 00447nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 3608 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 18.00 | ||
037 | _cRS 18.00 | ||
082 | _a597 IND | ||
100 | _aIndia. Ministry of Information and Boadcasting | ||
245 | 0 | _aRecords of the Zoological Survey of India | |
260 | _aCalcutta | ||
260 | _bZoological Survey of India | ||
260 | _c1981 | ||
300 | _a42p. | ||
942 | _cBK | ||
999 |
_c3608 _d3608 |