000 | 00509nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 3609 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 48.00 | ||
037 | _cRS 48.00 | ||
082 | _a597.0723 IND | ||
100 |
_aJayaram, Kondabagil. _92035 |
||
245 | 0 | _aRecords of the Zoological Survey of India: A survey of the cavery river system with a major account of its fish fauna | |
260 | _aCalcutta | ||
260 | _bZoological Survey of India | ||
260 | _c1982 | ||
300 | _a116p. | ||
942 | _cBK | ||
999 |
_c3609 _d3609 |