000 | 00533nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 3610 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 25.00 | ||
037 | _cRS 25.00 | ||
082 | _a597 IND | ||
100 |
_aIndian Academy of Sciences _92036 |
||
245 | 0 | _aRecords of the Zoological Survey of India: Aid of the identification of the silurid fishes of india, burma, srilanka, pakistan and bangladesh | |
260 | _aCalcutta | ||
260 | _bZoological Survey of India | ||
260 | _c1982 | ||
300 | _a41p. | ||
942 | _cBK | ||
999 |
_c3610 _d3610 |