000 | 00451nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 36300 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 500.00 | ||
037 | _cRS 500.00 | ||
082 | _a330.91734 RUR | ||
100 |
_aHanumantha Rao, Kunchala. _913447 |
||
245 | 0 | _aRural development statistics 2000 | |
260 | _aHyderabad | ||
260 | _bNational Institute of Rural Development | ||
260 | _c2001 | ||
300 | _a473p. | ||
942 | _cBK | ||
999 |
_c36300 _d36300 |