000 | 00448nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 36581 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 266.20 (USD 5.50) | ||
037 | _cRS 266.20 (USD 5.50) | ||
082 | _a512 HER | ||
100 |
_aHerstein, I. N. _91139 |
||
245 | 0 | _aTopics in algebra | |
250 | _a2nd Edition | ||
260 | _aNew York | ||
260 | _bJohn Wiley & Sons | ||
260 | _c2002 | ||
300 | _axi,388p. | ||
942 | _cBK | ||
999 |
_c36581 _d36581 |