000 | 00402nam a2200169Ia 4500 | ||
---|---|---|---|
001 | 36683 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 125.00 | ||
037 | _cRS 125.00 | ||
082 | _a658.0212 PRA | ||
100 |
_aPraba, B. _923972 |
||
245 | 0 | _aStatistics for management | |
260 | _aChennai | ||
260 | _bScitech Publications (India) Pvt. Ltd. | ||
260 | _c2003 | ||
942 | _cBK | ||
999 |
_c36683 _d36683 |