000 | 00401nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 3721 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 400.00 | ||
037 | _cRS 400.00 | ||
082 | _a597.0954 JHI | ||
100 |
_aJhun Jhunwala, Ashok. _92133 |
||
245 | 0 | _aFish and fisheries of India | |
260 | _aDelhi | ||
260 | _bHudustan | ||
260 | _c1983 | ||
300 | _a666p. | ||
942 | _cBK | ||
999 |
_c3721 _d3721 |