000 | 00448nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 37478 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 325.00 | ||
037 | _cRS 325.00 | ||
082 | _a519.5 CHA | ||
100 |
_aChandra, Suresh. _924450 |
||
245 | 0 | _aFirst course in probability | |
250 | _a2nd Edition | ||
260 | _aNew Delhi | ||
260 | _bNarosa Publishing House | ||
260 | _c2003 | ||
300 | _axiv,485p. | ||
942 | _cBK | ||
999 |
_c37478 _d37478 |