000 | 00433nam a2200169Ia 4500 | ||
---|---|---|---|
001 | 38829 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 200.00 | ||
037 | _cRS 200.00 | ||
082 | _a342.068 IMP | ||
245 | 0 | _aImportant G.Os. on establishment, accounts and service matters | |
260 | _aHyderabad | ||
260 | _bAndhra Pradesh Ministerial Services | ||
260 | _c[n.d.] | ||
300 | _aV-3 ; 750p. | ||
942 | _cBK | ||
999 |
_c38829 _d38829 |