000 | 00484nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 39449 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 2278.50 (USD 49.00) | ||
037 | _cRS 2278.50 (USD 49.00) | ||
082 | _a515.1 SWO | ||
100 |
_aSwokowski, Earl W. _922384 |
||
245 | 0 | _aPrecalculus: Functions and graphs (with cd-rom) | |
250 | _a9th Edition | ||
260 | _aAustralia | ||
260 | _bBrooks/Cole | ||
260 | _c2002 | ||
300 | _axvi,840p. | ||
942 | _cBK | ||
999 |
_c39449 _d39449 |